<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Generating stereoscopic images with parallax occlusion mapping</title>
	<link>http://www.scalari.net/2008/04/22/generating-stereoscopic-images-with-parallax-occlusion-mapping/</link>
	<description>One of the cool nerds</description>
	<pubDate>Wed, 07 Jan 2009 20:22:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Erik Benerdal</title>
		<link>http://www.scalari.net/2008/04/22/generating-stereoscopic-images-with-parallax-occlusion-mapping/#comment-801</link>
		<pubDate>Fri, 25 Apr 2008 10:02:54 +0000</pubDate>
		<guid>http://www.scalari.net/2008/04/22/generating-stereoscopic-images-with-parallax-occlusion-mapping/#comment-801</guid>
					<description>Andrew: No this was just an idea I had one afternoon and I spent my evening implementing it. I have some further ideas though. First of all I should run it on the GPU to get better performance. Once that's done I imagine adding a pan/zoom. Currently the effect is limited to the size of the image (I can only cross my eyes so far), but if I instead of having two images I had two viewports that I could pan and zoom around in I think that could make for a really cool effect, as well as enable high resolution images.</description>
		<content:encoded><![CDATA[<p>Andrew: No this was just an idea I had one afternoon and I spent my evening implementing it. I have some further ideas though. First of all I should run it on the GPU to get better performance. Once that&#8217;s done I imagine adding a pan/zoom. Currently the effect is limited to the size of the image (I can only cross my eyes so far), but if I instead of having two images I had two viewports that I could pan and zoom around in I think that could make for a really cool effect, as well as enable high resolution images.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jeckle</title>
		<link>http://www.scalari.net/2008/04/22/generating-stereoscopic-images-with-parallax-occlusion-mapping/#comment-800</link>
		<pubDate>Wed, 23 Apr 2008 16:00:25 +0000</pubDate>
		<guid>http://www.scalari.net/2008/04/22/generating-stereoscopic-images-with-parallax-occlusion-mapping/#comment-800</guid>
					<description>Nice job, 
Since you can access a depth map in kjAPI, it would be interesting to see how you use this to generate 3D screenshots :) (maybe a module in Planet level editor ;) )
Ced</description>
		<content:encoded><![CDATA[<p>Nice job,<br />
Since you can access a depth map in kjAPI, it would be interesting to see how you use this to generate 3D screenshots <img src='http://www.scalari.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  (maybe a module in Planet level editor <img src='http://www.scalari.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  )<br />
Ced
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andrew</title>
		<link>http://www.scalari.net/2008/04/22/generating-stereoscopic-images-with-parallax-occlusion-mapping/#comment-799</link>
		<pubDate>Wed, 23 Apr 2008 15:40:17 +0000</pubDate>
		<guid>http://www.scalari.net/2008/04/22/generating-stereoscopic-images-with-parallax-occlusion-mapping/#comment-799</guid>
					<description>Very cool technology.  Are you doing 3d game development with this?</description>
		<content:encoded><![CDATA[<p>Very cool technology.  Are you doing 3d game development with this?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
